Sold out
Product Ingredients
Ingredient | CAS# | Function | Why is it in there? |
---|---|---|---|
Polyvinyl alcohol | 9002-89-5 | Soluble Polymer | The swatch structure. |
Sodium trimethylpentene/MA copolymer | 37199-81-8 | dispersant | Cleaning agent |
Caprylyl/Capryl glucoside | 68515-73-1 | surfactant | Cleaning agent |
Fragrance | See below | Perfume | Adding a pleasant scent to the product. |
Carbon black | 1333-86-4 | Colorant | Ink to print on the swatch and identify the product |
Fragrance Ingredients
Ingredient | CAS# | Function |
---|---|---|
TETRAMETHYL ACETYLOCTAHYDRONAPHTHALENES | 54464-57-2,54464-59-4,68155-67-9,68155-66-8 | Fragrance ingredient |
CITRUS LIMON (LEMON) PEEL OIL | 84929-31-7,8008-56-8 | Fragrance ingredient |
CEDRUS ATLANTICA BARK OIL | 85085-41-2,8000-27-9 | Fragrance ingredient |
METHYLDIHYDROJASMONATE | 24851-98-7 | Fragrance ingredient |
LIMONENE | 5989-27-5 | Fragrance ingredient |
ETHYLENE BRASSYLATE | 105-95-3 | Fragrance ingredient |
OXACYCLOHEXADECENONE | 34902-57-3,111879-80-2 | Fragrance ingredient |
ETHYL LINALOOL | 10339-55-6 | Fragrance ingredient |
2-T-BUTYLCYCLOHEXYL ACETATE | 88-41-5 | Fragrance ingredient |
METHYLCYCLOPENTADECENONE | 82356-51-2,63314-79-4 | Fragrance ingredient |
CYCLODODECANE, (ETHOXYMETHOXY)- | 58567-11-6 | Fragrance ingredient |
AMBROXAN | 3738-00-9,6790-58-5 | Fragrance ingredient |
This product contains one or more of the ingredients that appear on designated government lists.
For more information regarding California Non-Cancer Hazards click here.