Updated Feb 27, 2024
Disodium Cocoyl Glutamate | Foam & Bubbles / Deep Cleaning |
Polyvinyl Alcohol | Magic Swatch |
Fragrance | Smelling Good |
Citric Acid | Moisture & Softness / Deep Cleaning |
Black 2 | Product Identification |
Ingredient | CAS | Designated Lists |
---|---|---|
LIMONENE | 5989-27-5 | EU Fragrance Allergens |
CITRUS AURANTIUM DULCIS (ORANGE) PEEL OIL | 8008-57-9, 8028-48-6, 97766-30-8 | EU Fragrance Allergens |
PENTAMETHYL OCTAHYDROINDENODIOXANE | 365411-50-3 | |
PENTADECALACTONE | 106-02-5 | |
METHYLDIHYDROJASMONATE | 24851-98-7 | |
TETRAMETHYL ACETYLOCTAHYDRONAPHTHALENES | 68155-67-9, 68155-66-8, 54464-57-2, 54464-59-4 | EU Fragrance Allergens |
ETHYL LINALOOL | 10339-55-6 | |
2-T-BUTYLCYCLOHEXYL ACETATE | 88-41-5 | |
ISOBUTYL METHYL TETRAHYDROPYRANOL | 63500-71-0 | |
HEPTANOIC ACID, 2-PROPEN-1-YL ESTER | 142-19-8 | |
CEDRAMBER | 19870-74-7, 67874-81-1 | |
CYCLAMEN ALDEHYDE | 103-95-7 | |
CYCLODODECANE, (ETHOXYMETHOXY)- | 58567-11-6 | |
CYCLOHEXANEPROPANOL, 2,2,6-TRIMETHYL-ALPHA-PROPYL- | 70788-30-6 | |
CITRUS GRANDIS (GRAPEFRUIT) PEEL OIL | 8016-20-4, 90045-43-5 | |
BENZENEPROPANAL, 4-(1-METHYLETHYL)- | 7775-00-0 | |
CITRAL | 5392-40-5 | EU Fragrance Allergens |
DIMETHYL-3-CYCLOHEXENE-1-CARBALDEHYDE | 27939-60-2 | |
TERPINEOL | 98-55-5, 10482-56-1 | EU Fragrance Allergens |
PENTANOIC ACID, 2-METHYL-, ETHYL ESTER | 39255-32-8 | |
3-HEXENOL | 928-96-1 | |
PROPANOIC ACID, 2-METHYL-, 2-PHENYLETHYL ESTER | 103-48-0 | |
GERANYL ACETATE | 105-87-3 | EU Fragrance Allergens |
GAMMA-UNDECALACTONE | ||
CARBONIC ACID, (3Z)-3-HEXEN-1-YL METHYL ESTER | 67633-96-9 | |
GERANIOL | 106-24-1 | EU Fragrance Allergens |
2,6-OCTADIEN-1-OL, 3,7-DIMETHYL-, 1-ACETATE, (2Z)- | 141-12-8 |
This product contains one or more of the ingredients that appear on designated government lists. For more information click here.