Updated Feb 12, 2025
Ingredient | Function |
---|---|
Stearyl Alcohol | Creamy Texture |
PVP | Magic Square |
Behentrimonium Methosulfate | Hair Conditioner |
Cetyl Alcohol | Creamy Texture |
Zinc Oxide | Opacifier |
Sodium Starch Octenylsuccinate | Perfume Stabilizer |
Lauroyl/Myristoyl Methyl Glucamide | Creamy Texture |
Fragrance | Smelling Good |
Menthol | Fragrance |
Citric Acid | pH Buffer |
Silica | Flow Aid |
Blue 1 & Yellow 5 | Colorants |
Ingredient Name | CAS | Designated Lists |
---|---|---|
2,6-DIMETHYL-7-OCTEN-2-OL | 18479-58-8 | |
TETRAMETHYL ACETYLOCTAHYDRONAPHTHALENES | 68155-67-9, 68155-66-8, 54464-57-2, 54464-59-4 | EU Fragrance Allergens |
LIMONENE | 5989-27-5 | EU Fragrance Allergens |
HEXAMETHYLINDANOPYRAN | 1222-05-5 | EU Fragrance Allergens |
ISOBUTYL METHYL TETRAHYDROPYRANOL | 63500-71-0 | |
3-OCTANOL, 3,7-DIMETHYL- | 78-69-3 | |
3-OCTANOL, 3,7-DIMETHYL-, 3-ACETATE | 20780-48-7 | |
PENTITOL, 1,5-ANHYDRO-2,4-DIDEOXY-2-PENTYL-, 3-ACETATE | 18871-14-2 | |
ORANGE OIL TERPENES | 68917-57-7, 94266-47-4, 68647-72-3 | |
3-CYCLOPENTENE-1-BUTANOL, ALPHA,BETA,2,2,3-PENTAMETHYL- | 1471313-03-7,65113-99-7,65114-00-3 | |
ETHYL LINALOOL | 10339-55-6 | |
OXACYCLOHEXADECENONE | 111879-80-2, 34902-57-3 | |
CITRUS LIMON (LEMON) PEEL OIL | 8008-56-8, 84929-31-7 | EU Fragrance Allergens |
BENZYL SALICYLATE | 118-58-1 | EU Fragrance Allergens |
METHYLENEDIOXYPHENYL METHYLPROPANAL | 1205-17-0 | |
CITRUS AURANTIUM DULCIS (ORANGE) PEEL OIL | 8008-57-9, 8028-48-6, 97766-30-8 | EU Fragrance Allergens |
LINALYL ACETATE | 115-95-7 | EU Fragrance Allergens |
LINALOOL | 78-70-6 | EU Fragrance Allergens |
PROPANOIC ACID, 2-METHYL-, 4-FORMYL-2-METHOXYPHENYL ESTER | 20665-85-4 | |
ISOAMYL ALLYLGLYCOLATE | 67634-00-8, 67634-01-9 | |
CEDRAMBER | 19870-74-7, 67874-81-1 | |
2-T-BUTYLCYCLOHEXYL ACETATE | 88-41-5 | |
DIHYDRO PENTAMETHYLINDANONE | 33704-61-9 | |
CITRUS NOBILIS (MANDARIN ORANGE) PEEL OIL | 8008-31-9, 84929-38-4 | |
CYCLODODECANE, (ETHOXYMETHOXY)- | 58567-11-6 | |
EUCALYPTOL | 470-82-6 | EU Fragrance Allergens |
ALPHA-ISOMETHYL IONONE | 127-51-5 | |
GAMMA-NONALACTONE | 104-61-0 | |
ISOBORNYL ACETATE | 125-12-2 | |
BHT | 128-37-0 | |
ETHYL 2,2-DIMETHYLHYDROCINNAMAL | 67634-15-5, 67634-14-4 | |
4-T-BUTYLCYCLOHEXANOL | 98-52-2 | |
ETHYL VANILLIN | 121-32-4 | |
PRECYCLEMONE B | 52474-60-9, 52475-86-2 | |
CITRUS GRANDIS (GRAPEFRUIT) PEEL OIL | 8016-20-4, 90045-43-5 | |
CITRUS LIMON (LEMON) FRUIT EXTRACT | 68917-33-9, 84929-31-7 | |
ACETIC ACID, 2-(CYCLOHEXYLOXY)-, 2-PROPEN-1-YL ESTER | 68901-15-5 | |
TERPINEOL | 98-55-5, 10482-56-1 | EU Fragrance Allergens |
COUMARIN | 91-64-5 | EU Fragrance Allergens |
DIMETHYL PHENETHYL BUTYRATE | 10094-34-5 | |
BENZENEPROPANAL, 4-METHOXY-ALPHA-METHYL- | 5462-06-6 | |
DIPROPYLENE GLYCOL | 25265-71-8, 110-98-5 | |
BENZOIC ACID, 2,4-DIHYDROXY-3,6-DIMETHYL-, METHYL ESTER | 4707-47-5 | |
LAVANDULA HYBRIDA OIL | 8022-15-9, 93455-96-0 | EU Fragrance Allergens |
HO-SHO OIL | 91745-89-0, 8022-91-1 | |
BICYCLO[3.1.1]HEPTANE, 6,6-DIMETHYL-2-METHYLENE- | 127-91-3 | |
CYCLOHEXANONE, 4-(1-ETHOXYETHENYL)-3,3,5,5-TETRAMETHYL- | 36306-87-3 | |
ETHOXYDIGLYCOL | 111-90-0 |
"This product contains one or more of the ingredients that appear on designated government lists. For more information click here