TOILET CLEANER
| Ingredient | CAS# | Function |
|---|---|---|
| SODIUM BICARBONATE | 144-55-8 | pH adjustment, alternate technical name |
| SUCCINIC ACID | 110-15-6 | pH adjustment |
| POLYVINYL ALCOHOL | 9002-89-5 | Dissolving Container |
| HYDRATED SILICA | 112926-00-8 | Bulking agent, Absorbent |
| FRAGRANCES | See below | Scent name |
| DISODIUM COCOYL GLUTAMATE | 68187-30-4 | Surfactant- cleansing agent |
| POLYALKYLENE GLYCOL | 9003-11-6 | Emulsifier (Surfactant) |
| SORBITOL | 50-70-4 | Plasiticizer |
| CETYL/LAURYL/MYRISTYL HYDROXYSULTAINE | 72869-77-3 | Surfactant- cleaning agent |
Contains Fragrance Allergen(s)
| Ingredient | CAS# | Lists of Chemicals of Concern |
|---|---|---|
| 2-T-BUTYLCYCLOHEXYL ACETATE | 88-41-5 | |
| AMBROXAN | 6790-58-5, 3738-00-9 | |
| CITRUS LIMON PEEL OIL | 8008-56-8, 84929-31-7 | EU Fragrance Allergens |
| ETHYL LINALOOL | 10339-55-6 | |
| ETHYLENE BRASSYLATE | 105-95-3 | |
| FORMALDEHYDE CYCLODODECYL ETHYL ACETAL | 58567-11-6 | |
| JUNIPERUS VIRGINIANA OIL | 8000-27-9, 85085-41-2 | EU Fragrance Allergens |
| LIMONENE | 138-86-3; 5989-27-5 | EU Fragrance Allergens |
| METHYLCYCLOPENTADECENONE | 63314-79-4, 82356-51-2 | |
| METHYLDIHYDROJASMONATE | 24851-98-7 | |
| OXACYCLOHEXADECENONE | 111879-80-2, 34902-57-3 | |
| PINENE | 127-91-3; 80-56-8 | EU Fragrance Allergens |
| TETRAMETHYL ACETYLOCTAHYDRONAPHTHALENES | 68155-67-9, 68155-66-8, 54464-57-2, 54464-59-4 | EU Fragrance Allergens |
"This product contains one or more of the ingredients that appear on designated government lists. For more information click here.